Parish | pop. | |
Blyth | Parish | 37,339 |
Cramlington | Parish | 29,413 |
Ashington | Parish | 27,789 |
Seaton Valley | Parish | 15,422 |
Morpeth | Parish | 14,017 |
Berwick-upon-Tweed | Parish | 12,043 |
Hexham | Parish | 11,829 |
Prudhoe | Parish | 11,675 |
Ponteland | Parish | 10,921 |
West Bedlington | Parish | 9,951 |
Choppington | Parish | 9,787 |
East Bedlington | Parish | 8,519 |
Alnwick | Parish | 8,116 |
Newbiggin by the Sea | Parish | 6,308 |
Amble by the Sea | Parish | 6,025 |
East Chevington | Parish | 3,951 |
Haltwhistle | Parish | 3,791 |
Corbridge | Parish | 3,672 |
Pegswood | Parish | 3,280 |
Broomley and Stocksfield | Parish | 3,011 |
Ellington and Linton | Parish | 2,778 |
Widdrington Station and Stobswood | Parish | 2,767 |
Haydon | Parish | 2,184 |
Rothbury | Parish | 2,107 |
Allendale | Parish | 2,021 |
Wooler | Parish | 1,983 |
Longhoughton | Parish | 1,960 |
North Sunderland | Parish | 1,959 |
Wylam | Parish | 1,924 |
Lynemouth | Parish | 1,858 |
Shilbottle | Parish | 1,834 |
Warkworth | Parish | 1,574 |
Heddon-on-the-Wall | Parish | 1,563 |
Ord | Parish | 1,374 |
Bellingham | Parish | 1,334 |
Stannington | Parish | 1,280 |
Belford | Parish | 1,258 |
Ovingham | Parish | 1,222 |
Stamfordham | Parish | 1,185 |
Hepscott | Parish | 1,069 |
Longframlington | Parish | 1,032 |
Lesbury | Parish | 1,007 |
Broomhaugh and Riding | Parish | 966 |
Felton | Parish | 932 |
Newton-on-the-Moor and Swarland | Parish | 905 |
Ancroft | Parish | 895 |
Longhorsley | Parish | 887 |
Chollerton | Parish | 818 |
Henshaw | Parish | 762 |
Wark | Parish | 741 |
Slaley | Parish | 711 |
Hexhamshire | Parish | 697 |
Embleton | Parish | 672 |
Otterburn | Parish | 654 |
Humshaugh | Parish | 622 |
Warden | Parish | 603 |
Shotley Low Quarter | Parish | 583 |
Norham | Parish | 579 |
Newbrough | Parish | 561 |
Matfen | Parish | 555 |
Lowick | Parish | 552 |
Beadnell | Parish | 546 |
Ovington | Parish | 532 |
Whittingham | Parish | 525 |
Sandhoe | Parish | 519 |
Belsay | Parish | 518 |
Corsenside | Parish | 518 |
Thirston | Parish | 513 |
Ford | Parish | 493 |
Whalton | Parish | 474 |
Kirkwhelpington | Parish | 460 |
Thropton | Parish | 458 |
Wall | Parish | 458 |
Thirlwall | Parish | 455 |
Bardon Mill | Parish | 452 |
Bywell | Parish | 451 |
Mitford | Parish | 448 |
Alnmouth | Parish | 445 |
Hebron | Parish | 422 |
Bamburgh | Parish | 414 |
Horsley | Parish | 405 |
Horncliffe | Parish | 403 |
Whittington | Parish | 401 |
Eglingham | Parish | 385 |
Greenhead | Parish | 385 |
Wallington Demesne | Parish | 369 |
Ulgham | Parish | 365 |
Hedgeley | Parish | 363 |
Cornhill-on-Tweed | Parish | 347 |
Carham | Parish | 346 |
Rochester | Parish | 344 |
Chatton | Parish | 338 |
Kyloe | Parish | 338 |
Rennington | Parish | 336 |
Milfield | Parish | 315 |
Togston | Parish | 315 |
Ewart | Parish | 315 |
Longhirst | Parish | 310 |
Craster | Parish | 305 |
Tarset | Parish | 289 |
Greystead | Parish | 289 |
Ellingham | Parish | 288 |
Hauxley | Parish | 279 |
Knaresdale with Kirkhaugh | Parish | 279 |
West Allen | Parish | 279 |
Netherwitton | Parish | 276 |
Denwick | Parish | 267 |
Bavington | Parish | 261 |
Falstone | Parish | 257 |
Harbottle | Parish | 256 |
Meldon | Parish | 248 |
Tritlington and West Chevington | Parish | 245 |
Alnham | Parish | 245 |
Plenmeller with Whitfield | Parish | 243 |
Elsdon | Parish | 242 |
Glanton | Parish | 239 |
Hedley | Parish | 239 |
Adderstone with Lucker | Parish | 238 |
Branxton | Parish | 238 |
Kilham | Parish | 238 |
Callaly | Parish | 235 |
Ilderton | Parish | 235 |
Cartington | Parish | 235 |
Earle | Parish | 235 |
Roddam | Parish | 235 |
Brinkburn | Parish | 222 |
Akeld | Parish | 221 |
Kirknewton | Parish | 221 |
Whitton and Tosson | Parish | 219 |
Kielder | Parish | 218 |
Melkridge | Parish | 216 |
Newton-by-the-Sea | Parish | 212 |
Duddo | Parish | 210 |
Cresswell | Parish | 206 |
Coanwood | Parish | 199 |
Doddington | Parish | 195 |
Hartburn | Parish | 194 |
Simonburn | Parish | 192 |
Edlingham | Parish | 191 |
Healey | Parish | 191 |
Netherton | Parish | 185 |
Hartleyburn | Parish | 182 |
Holy Island | Parish | 180 |
Bowsden | Parish | 178 |
Biddlestone | Parish | 177 |
Alwinton | Parish | 177 |
Birtley | Parish | 172 |
Capheaton | Parish | 172 |
Widdrington Village | Parish | 167 |
Nunnykirk | Parish | 160 |
Rothley | Parish | 160 |
Shoreswood | Parish | 148 |
Hepple | Parish | 144 |
Easington | Parish | 143 |
Bewick | Parish | 138 |
Featherstone | Parish | 138 |
Lilburn | Parish | 138 |
Chillingham | Parish | 138 |
Blanchland | Parish | 135 |
Ingram | Parish | 119 |
Middleton | Parish | 115 |
Snitter | Parish | 108 |
Hollinghill | Parish | 101 |
Hesleyhurst | Parish | 101 |
Contact mobile 07557566197 or 01670 369725,Email jgrant.davey@googlemail.com / Northumberland Labour Party and Labour Group Information and News Site
Wednesday, 1 July 2015
Parish size by Population
Subscribe to:
Posts (Atom)